Group travel companies compared
23 companies in alphabetical order. For each one: the type of trip, who goes, how big the group is and where they are based.

| Company | Ages | Group size | Based in |
|---|---|---|---|
| Typical guest 45 to 70 | 8 to 15 | Watertown, Massachusetts | |
| Adults of all ages | Average 14, biking trips up to 26 | Berkeley, California | |
| 18 to 35 only | 24 to 53 in Europe, North America and New Zealand. 12 to 30 elsewhere | Founded in London | |
| 18 to 35 only | Up to 44 | Cambridge, Massachusetts | |
| Not published | 8 to 16, average 10 to 12 | Surbiton, UK | |
| Minimum 16, no upper limit | Average 11, rarely more than 16 | Farnborough, UK | |
| Two groups: 30 to 49 and 50 to 65 | Average 12, maximum 16 | London | |
| 25 to 39 | 4 to 16, average 10 | Los Angeles | |
| No upper limit on most tours. One range is 18 to 39 only | Average 10, up to 15 | Toronto | |
| Minimum 15 on most trips. One range is 18 to 35 | Average about 10, most trips capped at 12 to 16 | Melbourne | |
| 18 to 35 on island hopping trips | 8 to 12 per yacht, 5 to 8 yachts together | London | |
| 30s and 40s | Average 10, maximum 15 | Not published | |
| Usually over 50 | From 12 or fewer to more than 40, by trip | Boston | |
| Most guests in their 30s | 11 to 16 | London | |
SYBour companyActive and social trips | Average 34, most 28 to 42, minimum 21 | 12 to 40 | New York |
| No age band | Small group journeys average 24 | Wilton, Connecticut | |
| 18 to 32 | Maximum 18 | Not published | |
| Not published | Standard tours: maximum of 35 to 52. Small group tours: average 16 | Not published | |
| 25 to early 40s | 4 to 14 | Not published | |
| 18 and over | Set per trip, often 12 to 20 | Portland, Oregon | |
| Most are 21 to 35 | Capped at 8 to 16 | Not published | |
| 18 to 53, in age bands | Average 11 | Milan | |
| Minimum 20, most under 40 | 6 to 12 per yacht | Stockholm |
How to read it
Ages. "Only" means the company checks. Anything else is a typical range, and you may meet people outside it.
Group size. An average tells you more than a maximum. A trip that allows 16 and averages 10 will usually feel like 10.
Type. The color matches the ten types. Two companies of the same type are real alternatives to each other. Two of different types are different holidays.
What is not in the table
Prices. They change by date and by season, and a table of them goes out of date within weeks. Use the pricing guide to compare the trips on your shortlist.
Something wrong or missing?
Companies change their rules. Two of them published different age ranges in October 2026 than earlier in the year. If a row is out of date, or a company should be here and is not, tell us and we will fix it.